sonata lodge
- MONTALBERT | hiver 2025
Array
| Type of property | Room(s) | Surface | Price | Map |
| Appartement | 2 rooms | 33,3 m2 | 235 000 € | |
| Appartement | 3 rooms | 61,1 m2 | 455 000 € | |
| Appartement | 2 rooms | 33,3 m2 | 245 000 € | |
| Appartement | 3 rooms | 58,9 m2 | 420 000 € | |
| Appartement | 3 rooms | 62,9 m2 | 410 000 € | |
| Appartement | 4 rooms | 94,5 m2 | 540 000 € | |
| Appartement | 3 rooms | 92,9 m2 | 430 000 € | |
| Appartement | 6 rooms | 97 m2 | 645 000 € | |
| Appartement | 2 rooms | 44 m2 | 185 000 € | |
| Appartement | 6 rooms | 149 m2 | 950 000 € |
